Alum Liquid 7.5% Technical
Product quality
VOLUME 7.5% TECHNICAL | Unit | TCCS 06:2020/HCTB2 |
Al2O3 | % | Min 7,5 |
Content of insoluble residue | % | Max 0,2 |
FreeH2SO4 content | % | Max 0,1 |
Fe2O3 | % | Max 0,02 |
Lead content of heavy metals (Pb) | % | Max 0,005 |
Arsenic content in As2O3 | % | Max 0,001 |
pH (5% solution) | 2,5 – 4,0 |
Product use
Sales address
Tan Binh 2 Chemical Factory, Road No. 5, Bien Hoa I Industrial Park, Dong Nai Province
Phone number: 0251 8826 527