Hydrochloric Acid 35% Food Additives – Acidity Regulator
Product quality
CLOHYDRIC ACID 35% FOOD ADDITIVES – ACID ADJUSTMENTS | Unit | BTCBSP Số 05/HCBH/2020 |
HCl content | % | 35,0 ± 1,0 |
Oxidant content (in terms of Cl2) | mg/kg | Max 30,0 |
Fe | mg/kg | Max 5,0 |
ulfuric acid content (in terms of SO42-) | mg/kg | Max 0,5 |
Pb | mg/kg | Max 1,0 |
Hg | mg/kg | Max 0,1 |
Content of reducing agent (reduced to SO3) | mg/kg | Max 70,0 |
Non-volatile residue | % | Max 0,5 |
Product use
Control and neutralize pH in food production and processing and food additives
Sales address
Dong Nai Chemical Factory, Road No. 1, Bien Hoa I Industrial Park, Dong Nai Province
Phone number: 0251 3836 197