Mono Ammonium Phosphate – MAP Food Additive
Product quality
FOOD ADDITIVES: MONO AMON PHOTPHATE | Unit | BTCBSP SỐ: 01/HCĐN/2018 |
Purity | % | 96,0 – 102,0 |
pH (1% solution) | 4,3 – 5,0 | |
F– | mg/kg | Max 10,0 |
Pb | mg/kg | Max 4,0 |
As | mg/kg | Max 3,0 |
External inspection | White crystals |
Product use
In the food manufacturing industry: Food additives act as buffers, flour treatment agents or fermenters.
Sales address
Dong Nai Chemical Factory, Road No. 1, Bien Hoa I Industrial Park, Dong Nai Province
Phone number: 0251 3836 197