Sulfuric Acid – Pure H2SO4 (PA)
Product quality
PURE SULFURIC ACID (PA) | Unit | TCCS 20:2017/HCBH |
H2SO4 | % | Min 97,0 |
Cl– | mg/kg | Max 0,3 |
NO3– | mg/kg | Max 0,5 |
Fe | mg/kg | Max 0,5 |
NH4+ | mg/kg | Max 2,0 |
Pb | mg/kg | Max 0,1 |
Se | mg/kg | Max 0,1 |
As | mg/kg | Max 0,03 |
Content of reducing agent to KMnO4 | mg/kg | Max 5,0 |
Residue content after calcination | mg/kg | Max 10,0 |
Product use
Used in the pharmaceutical industry, laboratories, manufacturing high-quality products, producing fertilizers, pesticides, synthetic detergents, chemical fibers, plastics, paints, … .
Sales address
Bien Hoa Chemical Factory, Road No. 5, Bien Hoa I Industrial Park, Dong Nai Province
Phone number: 0251 8826 142